A "blank" is the foam core that surfboards are created from. It is an integral part of the creation process, as it is the starting material of any surfboard. There are many variations to accommodate a wide range of designs and dimensions.
Use AkuShaper's Blank Fitting tools to find the perfect blank for your surfboard.
Learn moreWebsite: https://aeroblank.com/
Contact: aero@aeroblank.com
Name | Manufacturer | Download |
---|---|---|
6'1 Fish Aero | Aero Blank | AERO 6'1 Fish (Master file).brd |
6'5 Aero | Aero Blank | AERO 6'5 (Master file).brd |
6'8 Aero | Aero Blank | AERO 6'8 (Master file).brd |
7'7 Aero | Aero Blank | AERO 7'7 (Master file).brd |
Website: https://www.arcticfoam.net/
Contact: marty@arcticfoam.us
Name | Manufacturer | Download |
---|---|---|
5'8 SB Nat | Arctic Foam | 58_SB_Nat.brd |
5'8 SB MO6 | Arctic Foam | 58_SB_MO6.brd |
5'8 SB HG9 | Arctic Foam | 58_SB_HG9.brd |
5'10 MF Plug | Arctic Foam | 5'10_MF_Plug.brd |
6'0 SB MO6 | Arctic Foam | 60_SB_MO6.brd |
6'1 SBF Nat | Arctic Foam | 61_SBF_Nat.brd |
6'1 SBF MO6 | Arctic Foam | 61_SBF_MO6.brd |
6'1 SBP MO6 | Arctic Foam | 61_SBP_MO6.brd |
6'2 F Plug | Arctic Foam | 6'2_F_Plug.brd |
6'2 MF NAT Plug | Arctic Foam | 6'2_MF_NAT_Plug.brd |
6'4 MF Plug | Arctic Foam | 6'4_MF_Plug.brd |
6'4 SBF Nat | Arctic Foam | 64_SBF_Nat.brd |
6'4 MF Plug-1 | Arctic Foam | 6'4_MF_Plug_1.brd |
6'4 MF M06 Plug | Arctic Foam | 6'4_mf_m06_plug.brd |
6'4 SBF MO6 | Arctic Foam | 64_SBF_MO6.brd |
6'4 SBM MO6 | Arctic Foam | 64_SBM_MO6.brd |
6'4 MF M06 Plug-1 | Arctic Foam | 6'4_mf_m06_plug-1.brd |
6'4 SBF MO7 | Arctic Foam | 64_SBF MO7.brd |
6'4 SBM MO7 | Arctic Foam | 64_SBM_MO7.brd |
6'4 SBM MO7 1 | Arctic Foam | 64_SBM_MO7_1.brd |
6'8 F Plug | Arctic Foam | 6'8_F_Plug.brd |
6'8 MF Plug | Arctic Foam | 6'8_MF_Plug.brd |
6'8 SBF Nat | Arctic Foam | 68_SBF_Nat.brd |
6'8 SBF MO6 | Arctic Foam | 68_SBF_MO6.brd |
6'8 SBM MO6 | Arctic Foam | 68_SBM_MO6.brd |
6'8 SBF M07 | Arctic Foam | 68_SBF_M07.brd |
6'8 SBM MO7 | Arctic Foam | 68_SBM_MO7.brd |
7'0 SB HF9 | Arctic Foam | 70_SB_HF9.brd |
7'2 F Plug | Arctic Foam | 7'2_F_Plug.brd |
7'2 MF Plug | Arctic Foam | 7'2_MF_Plug.brd |
7'2 MF M06 Plug | Arctic Foam | 7'2_mf_m06_ plug.brd |
7'3 SBF Plug | Arctic Foam | 7'3_SBF_Plug.brd |
7'3 SBF Plug Retro 2021 | Arctic Foam | 7'3_SBF_Plug_Retro 2021.brd |
7'4 SB HG9 | Arctic Foam | 74_SB_HG9.brd |
7'4 SB Plug HG9 | Arctic Foam | 7'4 SB Plug HG9.brd |
7'8 Egg Plug | Arctic Foam | 7'8_ Egg_Plug.brd |
7'8 Egg Plug Retro 2021 | Arctic Foam | 7'8_ Egg_Plug_Retro 2021.brd |
7'9 SBF Plug | Arctic Foam | 7'9_SBF Plug.brd |
7'9 SBF Plug Retro 2021 | Arctic Foam | 7'9_SBF Plug_Retro 2021.brd |
8'0 SB Plug HG | Arctic Foam | 8'0 SB Plug HG9s3dx.brd |
8'2 Egg Plug | Arctic Foam | 8'2_Egg_Plug.brd |
8'2 Egg Plug Retro 2021 | Arctic Foam | 8'2_Egg_Plug_Retro 2021s3dx.brd |
8'8 Egg Plug | Arctic Foam | 8 8 egg plug.brd |
8'8 Gun | Arctic Foam | 8'8 Gun.brd |
8'8 Egg Plug Retro 2021 | Arctic Foam | 8 8 egg plug_Retro 2021.brd |
9'3 LB Plug Yater | Arctic Foam | 9'3_LB_Plug Yater.brd |
9'3 LB Plug | Arctic Foam | 9'3_LB_Plug.brd |
9'3 LB Plug Noserider 2021 | Arctic Foam | 9'3_LB_Plug NOSERIDER 2021.brd |
9'4 Gun (9'4 x 23.00 x 4.00) | Arctic Foam | 9'4 Gun 9'4.75 x 23.00 x 4.00 (2).brd |
9'4 Gun (9'4.75 x 23.00 x 4.00) OLDNAT | Arctic Foam | 9'4 Gun 9'4.75x23x4_OLDNAT.brd |
9'9 LB Plug | Arctic Foam | 9'9_LB_Plug.brd |
9'9 Gun (9'9.75 x 23.25 .4.20) OLDNAT | Arctic Foam | 9'9 Gun 9'9.75x23.25x4.20_OLDNAT.brd |
9'9 Gun (9'9.75 x 23.25 x 4.20) | Arctic Foam | 9'9'' Gun 9'9.75 x 23.25 x 4.20 (15).brd |
9'9 LB Plug Noserider 2021 | Arctic Foam | 9'9_LB_Plug_Noserider 2021s3dx.brd |
10'2 LB Plug | Arctic Foam | 10'2_LB_Plug.brd |
10'3 LB Plug | Arctic Foam | 10'3_LB_PLUG.brd |
10'3 LB Plug Noserider 2021 | Arctic Foam | 10'3_LB_PLUG_Noserider 2021.brd |
10'6 Gun (10'6.65 x 23.75 x 4.380) OLDNAT | Arctic Foam | 10'6 Gun 10'6.65x23.75x4.380_OLDNAT.brd |
10'6 Gun (10'6.75 x 23.75 x 4.38) | Arctic Foam | 10'6 Gun 10'6.75 x 23.75 x 4.38.brd |
10'9 LB Noserider | Arctic Foam | 10'9 LB Noserider.brd |
10'9 LB Plug | Arctic Foam | 10'9_LB_Plug.brd |
Website: http://churchillblanks.com
Contact: blank@churchillblanks.com
Name | Manufacturer | Download |
---|---|---|
6'0 Fish | Churchill Blanks | Churchill_Blanks_6_0_Fish.brd |
6'0 | Churchill Blanks | Churchill_Blanks_6_0.brd |
6'1 B | Churchill Blanks | Churchill_Blanks_6_1_B.brd |
6'2 Thin | Churchill Blanks | Churchill_Blanks_6_2_Thin.brd |
7'1 A | Churchill Blanks | Churchill_Blanks_7_1_A.brd |
8'0 | Churchill Blanks | Churchill_Blanks_8_0.brd |
8'1 A | Churchill Blanks | Churchill_Blanks_8_1_A.brd |
Name | Manufacturer | Download |
---|---|---|
6‘2 CI-1 | Formula One Surf International | 6-2 CI-1.brd |
6'2 F1 PU | Formula One Surf International | F1 6'2 PU.brd |
6'5 | Formula One Surf International | 6-5.brd |
6'5 CI-2 | Formula One Surf International | 6'5 - CI-2.brd |
6'5 F2 PU | Formula One Surf International | F2 6'5 PU.brd |
6‘5 F9 | Formula One Surf International | 6-5 F9.brd |
6'8 F4 PU | Formula One Surf International | F4 6'8 PU.brd |
6'9 F3 PU | Formula One Surf International | F3 6'9 PU.brd |
7'5 Gun | Formula One Surf International | 7-5 Gun.brd |
7'5 D1 | Formula One Surf International | 7-5 D1.brd |
7'5 F5 PU | Formula One Surf International | F5 7'5 PU.brd |
7'5 F7 | Formula One Surf International | F7 7-5.brd |
7'10 F1 PU Gun | Formula One Surf International | f1 7'10 PU_Gun.brd |
7'10 D2 | Formula One Surf International | 7-10 D2.brd |
7'10 F6 PU | Formula One Surf International | F6 7'10 PU.brd |
7'10 F8 | Formula One Surf International | 7-10 F8.brd |
Website: https://greatpacificfoam.com
Contact: sales@greatpacificfoam.com
Name | Manufacturer | Download |
---|---|---|
GP 4'9 R | Great Pacific Foam | GP1-49R.brd |
GP 4'9 W | Great Pacific Foam | GP03-49W.brd |
GP 5'2 R | Great Pacific Foam | GP2-52R.brd |
GP 5'2 W | Great Pacific Foam | GP04-52W.brd |
GP 5'3 HP | Great Pacific Foam | GP5-53HP.brd |
GP 5'9 HP | Great Pacific Foam | GP6-59HP.brd |
GP 5'10 A | Great Pacific Foam | GP7-510A.brd |
GP 6'2 A | Great Pacific Foam | GP8-62A.brd |
GP 6'4 HP | Great Pacific Foam | GP9-64HP.brd |
GP 6'5 A | Great Pacific Foam | GP10-65A.brd |
GP 6'8 HP | Great Pacific Foam | GP12-68HP.brd |
GP 6'8 A | Great Pacific Foam | GP11-68A.brd |
GP 7'3 A | Great Pacific Foam | GP13-73A.brd |
GP 7'6 HP | Great Pacific Foam | GP14-76HP.brd |
GP 7'8 LB | Great Pacific Foam | GP15-78LB.brd |
GP 8'4 LB | Great Pacific Foam | GP16-84LB.brd |
GP 8'8 LB | Great Pacific Foam | GP17-88LB.brd |
GP 9'3 LB | Great Pacific Foam | GP18-93LB.brd |
GP 9'8 SUP | Great Pacific Foam | GP20-98SUP.brd |
GP 9'8 LB | Great Pacific Foam | GP19-98LB.brd |
Website: https://greenlightsurfsupply.com
Contact: info@greenlightsurfsupply.com
Name | Manufacturer | Download |
---|---|---|
5'6 SB | Greenlight Surf Supply | Greenlight EPS Blank - 56SB.brd |
5'8 F | Greenlight Surf Supply | Greenlight EPS Blank - 58F.brd |
5'9 SB | Greenlight Surf Supply | Greenlight EPS Blank - 59SB.brd |
5'11 SB | Greenlight Surf Supply | Greenlight EPS Blank - 511SB.brd |
6'0 F | Greenlight Surf Supply | Greenlight EPS Blank - 60F.brd |
6'2 SB | Greenlight Surf Supply | Greenlight EPS Blank - 62SB.brd |
6'3 F-1 | Greenlight Surf Supply | Greenlight EPS Blank - 63F-1.brd |
6'4 SB | Greenlight Surf Supply | Greenlight EPS Blank - 64SB.brd |
6'5 F | Greenlight Surf Supply | Greenlight EPS Blank - 65F.brd |
6'6 SB | Greenlight Surf Supply | Greenlight EPS Blank - 66SB.brd |
6'9 SB | Greenlight Surf Supply | Greenlight EPS Blank - 69SB.brd |
6'10 F | Greenlight Surf Supply | Greenlight EPS Blank - 610F.brd |
7'3 F | Greenlight Surf Supply | Greenlight EPS Blank - 73F.brd |
7'6 F | Greenlight Surf Supply | Greenlight EPS Blank - 76F.brd |
7'11 F | Greenlight Surf Supply | Greenlight EPS Blank - 711F.brd |
8'4 G | Greenlight Surf Supply | Greenlight EPS Blank - 84G.brd |
8'6 SUP | Greenlight Surf Supply | Greenlight EPS Blank - 86SUP.brd |
8'8 PL | Greenlight Surf Supply | Greenlight EPS Blank - 88PL.brd |
8'10 G | Greenlight Surf Supply | Greenlight EPS Blank - 810G.brd |
9'3 G | Greenlight Surf Supply | Greenlight EPS Blank - 93G.brd |
9'4 PL | Greenlight Surf Supply | Greenlight EPS Blank - 94PL.brd |
9'6 SUP | Greenlight Surf Supply | Greenlight EPS Blank - 96SUP.brd |
9'8 PL | Greenlight Surf Supply | Greenlight EPS Blank - 98PL.brd |
9'9 G | Greenlight Surf Supply | Greenlight EPS Blank - 99G.brd |
10'6 SUP | Greenlight Surf Supply | Greenlight EPS Blank - 106SUP.brd |
11'6 SUP | Greenlight Surf Supply | Greenlight EPS Blank - 116SUP.brd |
Website: https://markofoamblanks.com
Contact: info@markofoam.com
Name | Manufacturer | Download |
---|---|---|
Wake File | Marko Foam | Marko Wake File.brd |
Wake File THICK | Marko Foam | Marko Wake File THICK.brd |
5'3 WAKE-REGULAR | Marko Foam | MARKO 5_3 WAKE-REGULAR.brd |
5'3 FOIL | Marko Foam | MARKO 5_3 FOIL.brd |
6'0 M THICK | Marko Foam | MARKO 6_0 M THICK.brd |
6'0 M regular | Marko Foam | MARKO 6_0 M regular.brd |
6'0 M | Marko Foam | MARKO 6_0 M.brd |
6'1 PESCADO | Marko Foam | MARKO 6_1 PESCADO.brd |
6'2 THICK | Marko Foam | MARKO 6_2 THICK.brd |
6'2 H-NEW | Marko Foam | MARKO 6_2 H-NEW.brd |
6'4 THICK | Marko Foam | MARKO 6_4 THICK.brd |
6'4 TP | Marko Foam | MARKO 6_4 TP .brd |
6'4 TP THICK | Marko Foam | MARKO 6_4 TP THICK.brd |
6'6 M | Marko Foam | MARKO 6_6 M.brd |
6'6 HALIBUT | Marko Foam | MARKO 6_6 HALIBUT.brd |
6'8 Whale | Marko Foam | MARKO 6_8 Whale.brd |
6'8 JJ | Marko Foam | MARKO 6_8 JJ.brd |
6'8 Thick | Marko Foam | MARKO 6_8 Thick.brd |
6'9 REGULAR | Marko Foam | MARKO 6_9 REGULAR.brd |
6'9 THICK | Marko Foam | MARKO 6_9 THICK.brd |
6'9 WHALE | Marko Foam | MARKO 6_9 WHALE.brd |
7'0 mk sup | Marko Foam | marko sup 7_0 mk sup .brd |
7'2 M Regular | Marko Foam | MARKO 7_2 M Regular.brd |
7'2 M THICK | Marko Foam | MARKO 7_2 M THICK.brd |
7'2 M | Marko Foam | MARKO 7_2 M.brd |
7'4 HALIBUT | Marko Foam | MARKO 7_4 HALIBUT .brd |
7'5 MACHINE ALL | Marko Foam | MARKO 7_5 MACHINE ALL.brd |
7'6 THICK | Marko Foam | MARKO 7_6 THICK.brd |
7'6 THICK SG Rocker | Marko Foam | MARKO 7_6 THICK SG Rocker.brd |
7'6 JJ | Marko Foam | MARKO 7_6 JJ.brd |
8'0 mk sup | Marko Foam | marko sup 8_0 mk sup.brd |
8'0 Gun | Marko Foam | MARKO 80 Gun.brd |
8'5 UNIVERSAL | Marko Foam | MARKO 8_5 UNIVERSAL.brd |
8'5 THICK | Marko Foam | MARKO 8_5 THICK.brd |
9'0 mk sup | Marko Foam | marko sup 9_0 mk sup .brd |
9'1 MACHINE ALL | Marko Foam | MARKO 9_1 MACHINE ALL.brd |
9'1 JJ HYPER-FORM | Marko Foam | MARKO 9_1 JJ HYPER-FORM.brd |
9'6 MK | Marko Foam | Marko 9_6 MK.brd |
9'6 Gun | Marko Foam | MARKO 96 Gun.brd |
9'6 HB CLASSIC | Marko Foam | Marko 9_6 HB CLASSIC.brd |
10'0 MK | Marko Foam | MARKO 10_0 MK.brd |
10'0 mk sup | Marko Foam | marko sup 10_0 mk sup .brd |
10'6 Gun blank | Marko Foam | MARKO 10 6 Gun blank.brd |
10'6 MK | Marko Foam | MARKO 10_6 MK .brd |
10'10 MK | Marko Foam | MARKO 10_10 MK .brd |
11'0 mk sup | Marko Foam | marko sup 11_0 mk sup .brd |
12 0 mk sup | Marko Foam | marko sup 12 0 mk sup.brd |
12'7 SUP MONO BLANK | Marko Foam | Marko 12_7 SUP MONO BLANK.brd |
12'7 SUP MONO Thick Blank | Marko Foam | Marko 12_7 SUP MONO Thick Blank .brd |
14'1 SUP MONO BLANK | Marko Foam | Marko 14_1 SUP MONO BLANK.brd |
14'1 SUP MONO Thick Blank | Marko Foam | Marko 14_1 SUP MONO Thick Blank .brd |
Website: http://www.millenniumfoam.com
Contact: order@millenniumfoam.com
Name | Manufacturer | Download |
---|---|---|
MILL 5'0 WS | Millennium Foam | MILL3-50WS (RV).brd |
MILL 5'2 DE WS | Millennium Foam | MILL5-52DE WS.brd |
MILL 5'3 G | Millennium Foam | MILL1-53G.brd |
MILL 5'8 R | Millennium Foam | MILL2-58R.brd |
MILL 5'10 F | Millennium Foam | MILL3-510F.brd |
MILL 6'0 DE | Millennium Foam | MILL5-60DE.brd |
MILL 6'0 CB | Millennium Foam | MILL4-60CB.brd |
MILL 6'1 A | Millennium Foam | MILL6-61A.brd |
MILL 6'1 DG | Millennium Foam | MILL7-61DG.brd |
MILL 6'2 DT | Millennium Foam | MILL9-62DT.brd |
MILL 6'3 CB | Millennium Foam | MILL10-63CB.brd |
MILL 6'3 DG | Millennium Foam | MILL11-63DG.brd |
MILL 6'3 S | Millennium Foam | MILL12-63S.brd |
MILL 6'4 P | Millennium Foam | MILL14-64P (RV).brd |
MILL 6'4 CT | Millennium Foam | MILL14-64CT.brd |
MILL 6'4 A | Millennium Foam | MILL13-64A.brd |
MILL 6'5 F | Millennium Foam | MILL16-65F.brd |
MILL 6'5 DE | Millennium Foam | MILL15-65DE.brd |
MILL 6'6 CB | Millennium Foam | MILL17-66CB.brd |
MILL 6'6 DG | Millennium Foam | MILL18-66DG.brd |
MILL 6'8 DG | Millennium Foam | MILL19-68DG.brd |
MILL 6'9 CB | Millennium Foam | MILL20-69CB.brd |
MILL 6'9 A | Millennium Foam | MILL21-69A.brd |
MILL 6'10 M | Millennium Foam | MILL22-610M.brd |
MILL 6'11 MT | Millennium Foam | MILL25-611MT.brd |
MILL 6'11 M | Millennium Foam | MILL24-611M.brd |
MILL 6'11 F | Millennium Foam | MILL23-611F.brd |
MILL 7'1 DG | Millennium Foam | MILL26-71DG.brd |
MILL 7'3 F | Millennium Foam | MILL28-73F (RV1).brd |
MILL 7'3 DG | Millennium Foam | MILL27-73DG.brd |
MILL 7'4 P | Millennium Foam | MILL29-74P (RV).brd |
MILL 7'5 HS | Millennium Foam | MILL28-75HS.brd |
MILL 7'7 B | Millennium Foam | MILL28-77B.brd |
MILL 7'9 P | Millennium Foam | MILL29-79P.brd |
MILL 7'9 PT | Millennium Foam | MILL30-79PT.brd |
MILL 7'10 DG | Millennium Foam | MILL31-710DG.brd |
MILL 7'11 CT | Millennium Foam | MILL33-711CT.brd |
MILL 7'11 CB | Millennium Foam | MILL32-711CB.brd |
MILL 8'4 P | Millennium Foam | MILL35-84P.brd |
MIL 8'4 CB | Millennium Foam | MILL34-84CB.brd |
MILL 8'4 PT | Millennium Foam | MILL36-84PT.brd |
MILL 8'5 HT | Millennium Foam | MILL38-85HT.brd |
MILL 8'5 HS | Millennium Foam | MILL37-85HS.brd |
MILL 8'10 M | Millennium Foam | MILL40-810M.brd |
MILL 8'10 MT | Millennium Foam | MILL41-810MT.brd |
MILL 9'3 P | Millennium Foam | MILL43-93P.brd |
MILL 9'3 G | Millennium Foam | MILL42-93G.brd |
MILL 9'4 M | Millennium Foam | MILL44-94M.brd |
MILL 9'5 P | Millennium Foam | MILL46-95P.brd |
MILL 9'5 | Millennium Foam | MILL45-95.brd |
MILL 9'7 G | Millennium Foam | MILL47-97G.brd |
MILL 9'9 Y | Millennium Foam | MILL49-99Y.brd |
MILL 9'9 P | Millennium Foam | MILL50-99P.brd |
MILL 10'2 P | Millennium Foam | MILL51-102P.brd |
MILL 10'3 CB | Millennium Foam | MILL52-103CB.brd |
MILL 10'7 G | Millennium Foam | MILL53-107G.brd |
MILL 11'3 P | Millennium Foam | MILL54 113P (RV).brd |
MILL 12'2 P | Millennium Foam | MILL57-122P (RV).brd |
Website: https://polyola.com
Contact: contact@polyola.com
Website: https://www.stblanks.com.br
Contact: trk4acessorios@gmail.com
Name | Manufacturer | Download |
---|---|---|
6'1 | ST Blanks | ST 6'1.brd |
6'2 Fish R1 | ST Blanks | ST Blanks 6'2 Fish R1.brd |
6'3 R2 | ST Blanks | ST Blanks 6'3 R2.brd |
6'8 R2 | ST Blanks | ST Blanks 6'8 R2.brd |
Website: http://www.southcoastfoam.com.au
Contact: reception@southcoastfoam.com.au
Name | Manufacturer | Download |
---|---|---|
5'10 Fish | Southcoast Foam & Fibreglass | SC 5-10 Fish.brd |
6'0 A-01 | Southcoast Foam & Fibreglass | SC 6'0 A 01_decrypt.brd |
6'2 P | Southcoast Foam & Fibreglass | SC 6'2 P_decrypt.brd |
6'3 B-01 | Southcoast Foam & Fibreglass | SC 6-3B-01.brd |
6'4 A-01 | Southcoast Foam & Fibreglass | SC 6-4A-01.brd |
6'4 B-01 | Southcoast Foam & Fibreglass | SC 6-4B-01.brd |
6'4 C-01 | Southcoast Foam & Fibreglass | SC 6-5C-01.brd |
6'5 KB | Southcoast Foam & Fibreglass | SC 6-5KB.brd |
6'6 Pepper | Southcoast Foam & Fibreglass | SC 6-6 Pepper.brd |
6'7 Fish | Southcoast Foam & Fibreglass | SC 6-7 Fish.brd |
6'8 A-01 | Southcoast Foam & Fibreglass | SC 6-8A-01.brd |
6'8 C-01 | Southcoast Foam & Fibreglass | SC 6-8C-01.brd |
6'9 C-01 | Southcoast Foam & Fibreglass | SC 6-9C-01.brd |
6'11 A-01 | Southcoast Foam & Fibreglass | SC 6-11A -01.brd |
7'0 Mal-01 | Southcoast Foam & Fibreglass | SC 7-0Mal-01.brd |
7'2 A-01 | Southcoast Foam & Fibreglass | SC 7-2A-01.brd |
7'3 A-01 | Southcoast Foam & Fibreglass | SC 7-3A-01.brd |
7'3 Mal-01 | Southcoast Foam & Fibreglass | SC 7-3Mal-01.brd |
7'5 A-01 | Southcoast Foam & Fibreglass | SC 7-5A-01.brd |
7'6 Mal A-01 | Southcoast Foam & Fibreglass | SC 7-6MalA-01.brd |
8'1 A Gun | Southcoast Foam & Fibreglass | SC 8-1 A Gun.brd |
8'3 Mal A-01 | Southcoast Foam & Fibreglass | SC 8-3MalA-01.brd |
8'8 A Gun | Southcoast Foam & Fibreglass | SC 8-8 A Gun.brd |
8'10 Mal A-01 | Southcoast Foam & Fibreglass | SC 8-10MalA-01.brd |
9'4 Mal A-01 | Southcoast Foam & Fibreglass | SC 9-4MalA-01.brd |
9'8 Mal A-01 | Southcoast Foam & Fibreglass | SCM 9-8MalA-01.brd |
10'1 Mal A-01 | Southcoast Foam & Fibreglass | SCM 10-1MalA-01.brd |
10'4 A Gun | Southcoast Foam & Fibreglass | SCM 10-4A-Gun.brd |
10'4 Mal A-01 | Southcoast Foam & Fibreglass | SCM 10-4MalA-01.brd |
Website: https://surfblanksaustralia.com
Contact: sales@surfblanksaustralia.com
Name | Manufacturer | Download |
---|---|---|
5'7 SB Blank M08 | Surfblanks Australia | 0507 SB Blank revised M-08.brd |
5'11 SB Blank M08 | Surfblanks Australia | 0511 SB Blank M08 240413.brd |
6'0 SB Blank M08 | Surfblanks Australia | 0600 SB Blank M08 080910.brd |
6'2 KF Blank Fish | Surfblanks Australia | 0602 KF Blank Fish 08-070910.brd |
6'3 SB Blank M08 | Surfblanks Australia | 0603 SB Blank M08 060912.brd |
6'4 SB Blank M08 | Surfblanks Australia | 0604 SB Blank M08 120419.brd |
6'5 Fat Fish Blank | Surfblanks Australia | 0605 Fat Fish Blank-Surfboard 08-010412.brd |
6'5 Fat Fish Blank | Surfblanks Australia | 0605 Fat Fish Blank Fish 08-280511.brd |
6'6 KF Blank Fish | Surfblanks Australia | 0606 KF Blank Fish 08-070910.brd |
6'7 SB Blank M08 | Surfblanks Australia | 0607 SB Blank M08 130511.brd |
6'9 SB Blank M08 | Surfblanks Australia | 0609 SB Blank M08 060912.brd |
6'10 SB Blank M08 | Surfblanks Australia | 0610 SB Blank M08 080910.brd |
6'11 Fat Fish Blank | Surfblanks Australia | 0611 Fat Fish Blank-Surfboard 08-010412.brd |
6'11 Fat Fish Blank | Surfblanks Australia | 0611 Fat Fish Blank Fish 08.brd |
6'11 Fat Fish Blank | Surfblanks Australia | 0611 Fat Fish Blank Fish 08 re measure.brd |
7'0 LB Blank M08 | Surfblanks Australia | 0700 LB Blank M08 070910.brd |
7'1 SB Blank M08 | Surfblanks Australia | 0701 SB Blank M08 080910.brd |
7'1 GB Blank M08 | Surfblanks Australia | 0701 GB Blank M-08.brd |
7'2 FF Blank Fish | Surfblanks Australia | 0702 FF Blank Fish 08-070910.brd |
7'3 LB Blank M08 | Surfblanks Australia | 0703 LB Blank M08 140812.brd |
7'5 LB Blank M08 | Surfblanks Australia | 0705 LB Blank M08 070910.brd |
7'6 SB Blank M08 | Surfblanks Australia | 0706 SB Blank M08 080910.brd |
7'8 LB Blank M08 | Surfblanks Australia | 0708 LB Blank M08 070212.brd |
7'10 GB Blank M08 | Surfblanks Australia | 0710 GB Blank M08 270421.brd |
8'3 LB Blank | Surfblanks Australia | 0803 LB Blank M08 140812.brd |
8'7 LB Blank M08 | Surfblanks Australia | 0807 LB Blank M08 070910.brd |
8'9 GB Blank M08 | Surfblanks Australia | 0809 GB Blank M08.brd |
9'2 LB Blank M08 | Surfblanks Australia | 0902 LB Blank M08 090910.brd |
9'6 LB Blank M08 | Surfblanks Australia | 0906 LB Blank M08 070910.brd |
9'8 LB Blank M08 | Surfblanks Australia | 0908 LB Blank M08 090910.brd |
9'9 LB Blank M08 | Surfblanks Australia | 0909 LB Blank M08 201020.brd |
10'4 LB Blank M08 | Surfblanks Australia | 1004 LB Blank M08 re measure191219.brd |
10'7 MG MF Gun Blank | Surfblanks Australia | 1007 mg mf gun blank.brd |
10'7 Busman GUN | Surfblanks Australia | 1007 busman GUN Blank file 211116_.brd |
10'7 MG Natural Gun Blank | Surfblanks Australia | 1007 mg natural gun blank file 211116_decrypt.brd |
10'7 MG MF GUN Blank | Surfblanks Australia | 1007 mg MF GUN Blank file 211116.brd |
Website: https://surfblanks.co.za
Contact: travis.surfblanks@gmail.com
Name | Manufacturer | Download |
---|---|---|
6'4 SB STD -R1 | Surfblanks South Africa | 6-4 SB STD -R1.brd |
6'4 SB STD -A2 | Surfblanks South Africa | 6-4 SB STD -A2.brd |
6'7 SB -A2 | Surfblanks South Africa | 6-7 SB -A2.brd |
6'8 A2 -2021 | Surfblanks South Africa | 6-8 A2 -2021.brd |
6'9 FSH -Fish | Surfblanks South Africa | 6-9 FSH -Fish.brd |
6'10 SB -A1 | Surfblanks South Africa | 6-10 SB -A1.brd |
7'0 MM -#5 | Surfblanks South Africa | 7-0 MM -#5.brd |
7'0 MM -#8 | Surfblanks South Africa | 7-0 MM -#8.brd |
7'2 GUN -A2 | Surfblanks South Africa | 7-2 GUN -A2.brd |
7'8 MM STD FLAT | Surfblanks South Africa | 7-8 MM STD FLAT.brd |
7'8 MM STD GUN | Surfblanks South Africa | 7-8 MM STD GUN.brd |
7'8 MM STD #3 | Surfblanks South Africa | 7-8 MM STD #3.brd |
7'8 MM FAT #8 | Surfblanks South Africa | 7-8 MM FAT #8.brd |
7'8 MM STD #8 | Surfblanks South Africa | 7-8 MM STD #8.brd |
8'3 MM STD -#3 | Surfblanks South Africa | 8-3 MM STD -#3.brd |
8'3 MM STD -#5 | Surfblanks South Africa | 8-3 MM STD -#5.brd |
8'3 MM STD -#8 | Surfblanks South Africa | 8-3 MM STD -#8.brd |
8'8 MM #1 | Surfblanks South Africa | 8-8 MM #1.brd |
8'8 MM #3 | Surfblanks South Africa | 8-8 MM #3.brd |
8'8 MM #8 | Surfblanks South Africa | 8-8 MM #8.brd |
9'2 MAL -#1 | Surfblanks South Africa | 9-2 MAL -#1.brd |
9'2 MAL -GUN1 | Surfblanks South Africa | 9-2 MAL -GUN1.brd |
9'2 MAL -#2 -2018 | Surfblanks South Africa | 9-2 MAL -#2 -2018.brd |
9'8 MAL -#1 | Surfblanks South Africa | 9-8 MAL -#1.brd |
9'8 MAL -log1 | Surfblanks South Africa | 9-8 MAL -log1.brd |
9'8 MAL -#2 | Surfblanks South Africa | 9-8 MAL -#2.brd |
9'8 MAL -F2 -2021 | Surfblanks South Africa | 9-8 MAL -F2 -2021.brd |
9'8 MAL -#3 | Surfblanks South Africa | 9-8 MAL -#3.brd |
9'8 MAL -#4 | Surfblanks South Africa | 9-8 MAL -#4.brd |
10'2 MAL -STD | Surfblanks South Africa | 10-2 MAL -STD.brd |
Website: https://surfteccel.com.br/en
Contact: contato@surfteccell.com.br
Name | Manufacturer | Download |
---|---|---|
6'2 SB STD R2 Natural | Teccel Foam | 6-2 SB STD -R2 -Natural.brd |
6'3 KB FSH | Teccel Foam | 6-3 KB -FSH 2021.brd |
6'3 KB | Teccel Foam | 6-3 KB -KB 2021.brd |
6'4 FF STD Fish | Teccel Foam | 6-4 FF STD -Fish.brd |
6'4 SB FAT G1 | Teccel Foam | 6-4 SB FAT -G1 2021.brd |
6'4 SB STD R1 | Teccel Foam | 6-4 SB STD -R1.brd |
6'4 SB STD A2 | Teccel Foam | 6-4 SB STD -A2.brd |
6'7 SB A2 | Teccel Foam | 6-7 SB -A2.brd |
6'8 A2 | Teccel Foam | 6-8 A2 -2021.brd |
